Specification

Motherboard Level | Industriae |
cpu | Quad-core ARM CortexTM-A7 Processor |
OS | Linux3.10 |
FULGEO | 8Gbytes EMMC |
aries | 1Gbytes DDR3 |
Color | 16.7M(16777216) colorum |
LCD Type | IPS, TFT LCD |
Viewing Anglus | Latitudo angulus inspiciendus, 85°/85°/85°/85° (L/R/U/D) |
Propono Area(AA) | 154.20mm(W)×85.88mm(H) |
Resolution | 1024*600 Pixel |
Backlight | LED |
splendor | DMT10600T070_35WTC: 250nit DMT10600T070_35WTR: 200nit |
Potentia Voltage | 9~36V, valor typicus: 12V |
Operatio Current | VCC = +12V, Backlight on, 280mA |
VCC = +12V, Backlight off, 110mA |
Operatio Temperature | -20~ 70℃, 60% RH at 12V voltage |
Repono Temperature | -30~80℃ |
opus Umor | 10%~90% RH |
Conformal coating | Ita |
ESD | Aeris missionem ± 8KV |
EFT | Globus venarum impedimentum ±2KV |
Interface | 2-modo RS232, UART2 & UART6 |
I-modo RS422, UART3 | |
USB interface | HOST*2 |
SD card | Card socors genus drawer(Max 64G) |
WLAN | 10/100Mbps |
RTC | Button cell for power supply, Accuracy: ±20ppm @25℃ |
Buzzer | 3V passivum BOMBINATOR |
Baud rate | 3150 ~ 3225600bps, valorem typicum: 115200bps |
Output intentione | Output 1;-5~-3 V |
Output 0;3~5V | |
Input intentione RXD | Input 1;-15~-5V |
Input 0;5~15V | |
Interface | RS232*2, RS422*1 |
User Interface | 2Pin_3.81mm Socket, DB9 interface |


Exemplar: DMT12800T101_35WTC
Exemplar: DMG10600T070_26W